Everyone agrees to this fact that SEO provides businesses an opportunity to gain visibility and get top ranking for specific keywords on search engines. So, buying the budget-effective SEO packages from our reliable digital marketing firm can do wonders to elate your business sales and profit. You can visit our website to check out the ranges in SEO packages starting with standard to premium to Platinum. You can land to our landing page to view the plan's validity, cost, and other offerings of these different packages.
You can check every detail before availing any package but remember one thing our SEO packages are specifically designed to meet your business needs and blow the trumpet of your business over the internet. We can help you to get plenty of easily convertible leads, send us your inquiry today, we will be happy to assist you.
E-COMMERCE SEO PACKAGES |
STARTER |
VISIBILITY |
PERFORMANCE |
BOOSTER |
Following Per Month Cost |
$350
per Month |
$550
per Month |
$750
per Month |
$1050
per Month |
Keywords Top 10 Guarantee(%)* |
25% |
35% |
45% |
55% |
Keywords Optimization |
Upto 25
|
Upto 45 |
Upto 75 |
Upto 145 |
Website Analysis | ||||
Baseline Ranking Report | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competitive Analysis | 3 | 4 | 6 | 8 |
Keyword Research |
Onpage Changes | ||||
Website Page Load Optimization | DESKTOP | DESKTOP | DESKTOP & MOBILE | DESKTOP & MOBILE |
Navigation Analysis & Recommendations | ||||
Title Tags Optimization | ||||
Category / Products & Pages META Tags Optimization | ||||
Content Optimization | ||||
Landing page analysis and recommendations | ||||
Site Architecture recommendations | ||||
Broken Link / Crawl Error Corrections Check | ||||
HTML Code Optimization | ||||
*Website Responsive Check | ||||
Website Permalinks Analysis* | ||||
Product & User Reviews Markup - Schema HTML Tags | ||||
Product Markup – Schema HTML tags | ||||
Page Speed Analysis* | ||||
Product Image Optimization | ||||
Rich snippets optimization | ||||
Internal Linking Optimization | ||||
Heading Tags Optimization | ||||
Canonicalization/301 Redirect | ||||
Hyperlink Optimization | ||||
Robots.txt Creation/Optimization | ||||
Website usability analysis | ||||
Sitemap Creation | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Setup | ||||
Breadcrumb Implementation | ||||
Google Analytics Setup & Integration | ||||
Blog Optimization | ||||
SEO Friendly Urls Suggestions | ||||
Fixing Url Issues due to Faceted Navigation (Sorting, | ||||
Shopping cart funnel analysis and recommendations | ||||
Pagination Tags Analysis | ||||
Listing the Websites Product in Google Merchant And Bing | ||||
Shopping cart funnel analysis and recommendations |
Blog Posts on Client’s Website/Webpages | 1 | 2 | ||
Contextual links | ||||
Keyword used in anchor text | ||||
Add SEO data to each post (Meta tags etc.) | 15 page | 30 page | 50 page | 80 page |
Share each blog post across social media networks | ||||
Infographics Creation | 1 | 4 | 8 | 12 |
Infographic Promotion | 5 | 10 | 20 | 30 |
Search Engine Submissions | 3 | 5 | 10 | 25 |
Blogs Social Bookmarking Links | 10 | 20 | 40 | 55 |
Social Bookmarking Links | 20 | 40 | 60 | 80 |
Classified Submissions | 10 | 15 | 20 | 30 |
Facebook Profile Promotion | 10 | 15 | 25 | 60 |
Twitter Profile Promotion | 10 | 15 | 25 | 50 |
Article Writing | 2 | 4 | 6 | 8 |
Article Submission | 2 | 4 | 6 | 8 |
Article Promotion | 10 | 20 | 30 | 40 |
PDF Creation | 1 | 2 | 5 | 10 |
PDF Submissions | 2 | 4 | 10 | 20 |
PDF Promotion | 10 | 20 | 30 | 50 |
Web 2.0 Profile Creation | 2 | 4 | 6 | 8 |
Press Release Writing | 1 | 2 | 3 | 4 |
Press Release Submission | 1 | 2 | 3 | 4 |
Coupon Distribution/ Offers marketing (if required) | 3 | 5 | 10 | 20 |
Review Submissions | 2 | 6 | 10 | 20 |
Product Image Submissions | 4 | 8 | 15 | 30 |
Product Video Submissions | 1 | 2 | 10 | 15 |
NAP Syndication | ||||
Google Business Page Creation | ||||
Bing Local Listing Creation | ||||
Updating Pages & hcard Integration | ||||
Customer Reviews/Ratings |
Youtube Account Setup | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
PPT Creation | 2 | 4 | 6 | 8 |
PPT Distribution | 5 | 10 | 15 | 20 |
Video creation | ||||
Video distribution | ||||
Share Videos on Social Media Networks |
Google Product Listing Ads (Shopping Ads) | ||||
Amazon Ads (if required) | ||||
Facebook Store Set-up (if required) | ||||
Marketplace Store Set-up (Amazon, Ebay, Etsy, Flipkart, Snapdeal etc) | ||||
Product Description Writing (if required) | 5 | 10 | 15 | 20 |
Google news listing | ||||
Remarketing/ Google & Facebook |
Monthly Keyword Ranking Report | ||||
Monthly Ecommerce Performance Report | ||||
Google Data Highlights | ||||
Activitiy Report | ||||
SEO Reports |
Email/Call/Skype/Support |
Have any more queries? Speak with our customer representatives; we have the answers to all your questions.
There are numerous other services we have to offer you which can’t be described in words. Our SEO eCommerce packages start with USD$250 per month and go up to USD$1550 per month depending on your business needs. In these packages, we assure you to bring some business keywords on SERPs' first page. Remain rest-assured as the SEO service is worthy of its time that helps your business keywords achieve top 10 positions on Google’s first page. Contact us today.